Join us in 2024 for another incredible season of fun, memorable and exciting competitions!
Please see our schedule below and use the Dance Bug portal to register.
Holiday Inn Peterborough Waterfront
150 George St. N. Peterborough – 1 minute away
Call 1-866-258-5181
Please reference Northern Stars to get group booking discount rate.
Free parking, fridge, Indoor salt water pool, free WiFi
Children under 12 dine for free.
2 double beds $145.00
Northern Stars was founded in 2008 by the mother-daughter team of Leahanne and Chelsea Kvasni. Together they bring more than 25 years of experience as a dancer, dance teacher and dance parent to their competition.
Northern Stars is all about a fun and rewarding experience for everyone – dancers, teachers, parents, and even the little brothers and sisters that have to come along!
We offer 3 performance levels to ensure a fair and fun competition for all dancers. Every dancer will receive an award for their performance and overall cash awards are given at all 3 performance levels.
Adjudicators' comments are collected using Video Judge and studios can access all of their performances accompanied by the adjudicators' comments online.
We use professional venues, qualified adjudicators and have the friendliest and most caring staff around. Our competition is professional, organized and ALWAYS runs on time!
Thank you for considering Northern Stars Dance Competition for your upcoming competitive season!
At NSDC we pride ourselves on delivering a personal & professional touch in every aspect of our company. We appreciate the countless hours you, the studio directors, teachers, parents & dancers, have put into preparing for our competition and we aim to mirror that effort in everything we do.
We understand that our competition is not only an outlet for young performers to showcase their talent and dedication but also an opportunity to learn the positive values of teamwork, goal-setting and good sportsmanship.
We strongly believe in creating an experience that dancers and their families will always treasure.
We would like to thank the parents for their continued interest in educating their children in the arts, the teachers for inspiring and motivating their students, and the dancers for their love of dance and for truly being what this competition is all about.
Best of luck in your competitive season!
Sincerely yours,
Leahanne & Chelsea
Participating in NSDC also means promoting amyloidosis disease awareness in the medical community so that it can be recognized earlier and appropriately treated.
We lost an extraordinary member of our family, Valerie Copeland, to this too often misdiagnosed disease. Proceeds from our program sales go to support the Canadian Amyloidosis Support Network and we hope that with your participation we can help provide patient support and education.
Thank you, I will pass along your message to my team and their parents. We thoroughly enjoyed the day and want to thank you for running such a great competition. It was very well organized and definitely a warm family feel 🙂 The judging was very strong! Everyone appreciated how much you gave back. The trophies, etc. were beautiful and everything was very professional. We look forward to participating again next season,”
I would just like to say that while I’ve been at the studio this week I am still hearing a lot of talk from the kids and parents about how great your competition was. They all thought is was very professionally run, you had great giveaways for both the students and parents and they all said having food accessible – esp. the coffee was a nice change. They have already asked me if we could return again next season. Thank you for working so hard to make it such a positive experience for everyone involved. Take care and good luck with the rest of your venues.”
I was going to email you tonight to let you know how much we enjoyed ourselves this past weekend. I can honestly say that the feedback from all of our students, parents, and staff has been extremely positive and everyone is ecstatic that we will be attending another one of your competitions next weekend.
Thank-you so very much for an awesome weekend!!! All of my students, parents, and myself absolutely loved everything about the competition…..all of you’ were truly wonderful!! And please let Scott know that I had a blast dancing with him…LOL! We look so forward to coming back next year…..thanks again!”
Thank you so much for making the girls first year competing such a great experience. The girls had a blast attending your competition and look forward to being there again next year. I have had many experiences with competition and I know how overwhelming it can be for someone new. Your family and staff made my students, parents and teachers feel very welcome and comfortable. Thanks again for everything!”
thanks again for a wonderful competition weekend and we hope you were able to relax and enjoy the great weather on Monday! Many thanks,”
I have received the DVD today. Thanks. Congratulation for your successful event!”
Thanks for info… lots to like about your comp including right on time; great atmosphere… especially nice to see a whole family working together… you have done a great job of what is most important…family!!!
All in all, thanks for a great weekend! Good luck!”
Determining Performance Level:
Teachers are asked to use their discretion and place dancers at an appropriate performance level based on guidelines below. Northern Stars reserves the right to move dancers to a higher performance level if they’ve been misplaced. Northern Stars will NOT move dancers to a lower performance level.
Solo: Never competed in a solo, no more than one year of competitive experience in group routines.
Duet/Trio: 2 or 3 have never competed, no more than one year of competitive experience in group routines.
Groups/Lines: majority of dancers have never competed.
Dancers who train 6 hours or less per week & have no more than 8 routines.
Dancers who train more than 6 hours per week.
Dancers who have graduated high school & earn wages as either dance teachers or performers.
Dancers at this level do not qualify for overalls.
Non-professional adult dancers. Performances are separated into two age groups; 19-29 & 30+.
Dancers at this level do not qualify for overalls.
Groups only accepted at these levels.
Solos and Duet/Trios entered by high school or university teams must compete at either the Novice, Competitive or Advanced Competitive Performance Level.
Age division is determined by calculating the average age of the dancer(s) as of December 31st in the year preceding the competitions. Solo dancers will compete in individual age categories (i.e. 9yrs, 12yrs, 16yrs). The age divisions are as follows:
Entry divisions and time limits are as follows:
Time Limits are created for scheduling purposes. Northern Stars MUST be notified at least 30 days prior to the competition if any routine will exceed the time limits listed above. (Please remember to include time needed for set-up of props, etc.).
Note:
Note: Northern Stars reserves the right to move routines entered into the wrong category to the appropriate category.
Studios are responsible for supplying their own microphones for Song & Dance routines. Northern Stars may be able to provide these in some cases depending on the venue but please come prepared just in case.
Judges will give a total score out of one hundred. Fifty points will be allotted to Technique including but not limited to: difficulty, execution, choreography, uniqueness, synchronization. Another fifty points will be allotted to Performance including but not limited to: innovation, creativity, musicality, projection, stage presence and overall impression.
Scores from a panel of three judges will be averaged and then calculated to three decimal points. Every entry receives an award based on the average score achieved.
Awards vary depending on performance level and are determined based on the following scoring systems:
Dancers competing at the High School, University or Parents performance level will be scored using the Competitive scoring system. Dancers competing at the Professional/Teacher performance level will be scored using the Advanced Competitive scoring system.
Special awards created by our Special Awards Judge will also be awarded at every adjudication. Adjudicator comments will be provided on DVD through Video Judge.
Overalls will be awarded in the following categories up to fifth overall. However, Northern Stars reserves the right to limit the number of overalls in each category based on the total number of entries in each:
12 years & Under Novice, Competitive, Advanced Competitive
13 years & Older Novice, Competitive, Advanced Competitive
Highest Overall Score in each of the following disciplines will be awarded for each Age Division. Winners of these awards will receive a custom NSDC crystal trophy.
In the event of a tie for an overall award both entries will be awarded the full value of the award.
Note: A Soloist is defined as any dancer who has entered 2 or more solos into the competition.
In the event that the same soloist places more than once for Overalls, only their top score will be awarded.
In order to qualify for the dance-off & overall awards, studios must be participating with their full competitive team or they must enter a minimum of 10 groups in addition to any solo performances.
The winner of this overall award is determined by a dance-off that will take place right before the final adjudication. Ten group routines will qualify to compete for this prestigious award. The finalists will be selected based on their Performance scores not their Technique scores.
We’re hoping to answer your questions before you even ask them! Please find below some of the most common questions we hear at NSDC.
Q: What is amethyst?
A: Amethyst is a precious stone. It has a purple colour which is why we’re so fond of it here at Northern Stars!
Q: What are Performance Levels?
A: Performance Levels are used to categorize dancers by their experience and ability. The three Performance Levels used at Northern Stars are Novice, Competitive and Advanced Competitive.
Q: How is the Performance Level determined?
A: Studio directors are asked to use their discretion and select a Performance Level for their dancers based on the following guidelines:
Novice (beginner dancers)
Solo – Dancer has never competed in a solo & has no more than 1 year of competitive experience in group routines.
Duet/Trio – Two or three of the dancers have never competed in either solo, D/T or group routines.
Group – First year of competitive dance for most of the dancers in the group.
Competitive (intermediate dancers)
Dancers who dance 5 hours per week or less and/or have been competing for 3 years or less.
Advanced Competitive (advanced dancers)
Dancers who dance more than 5 hours per week and/or have been competing for more than 3 years.
Northern Stars reserves the right to move dancers to a higher Performance Level if they’ve been misplaced. We will NOT move dancers to a lower Performance Level once the competition has started so please take care when submitting your entry information.
Q: Why choose Northern Stars Dance Competition?
1) The BEST staff around! Friendly, accommodating and helpful – At NSDC every dancer, studio, teacher and parent is important to us.
2) Up to 175 Overalls awarded at every competition including cash prizes & scholarship awards.
3) Our lively, fun & encouraging emcee will keep you entertained all weekend.
4) Professional venues.
5) More than just ribbons! At NSDC, dancers receive beautiful crystal trophies for each routine.
6) Qualified, well-balanced adjudicator panels & a dedicated Special Awards Judge.
7) Video Judge commentary & videos available online right away & DVDs mailed directly to your studio.
8) Lots of giveaways & door prizes + studio directors gift bags.
9) Organized and always on-time!
10) All the small things – We put a lot of effort into the little details when planning our events to ensure a fun and fair competition experience that you’ll always treasure.
11) The Northern Stars DANCE OFF! An unforgettable & exciting part of every weekend, the Valerie Copeland Memorial Award is our top honour!
Q: How does the Scoring System work at NSDC?
The NSDC scoring system varies depending on the Performance Level of the dancers.
Novice dancers can earn our Diamond, Emerald, Sapphire & Amethyst awards with lower scores than the Competitive dancers need. And in the same way, Competitive dancers can earn these awards with lower scores than the Advanced Competitive dancers need.
For example, a dancer receives a total score of 88/100.
If the dancer is Novice, he/she would receive a Diamond award.
If the dancer is Competitive, he/she would receive an Emerald award.
If the dancer is Advanced Competitive, he/she would receive an Sapphire award.
Please visit our Scoring & Awards page to see the full scoring systems used at Northern Stars.
Q: Does every dancer receive an award?
A: Absolutely! Every routine & every dancer will receive an award for each of their routines.
Q: How many overall awards are given at each competition?
A: Northern Stars awards overall prizes at each of our Performance Levels. The total number of overalls awarded depends on the number of entries in each overall category. Typically, 175 overalls are awarded at each weekend.
Q: A dancer is competing in a solo category for the first time but has previously competed in duet/trio and/or group routines. Should their solo be entered at the Novice Performance Level?
A: Yes, so long as the dancer has no more than one year of previous competitive experience. If the dancer has competed in duet/trio and/or group routines for more than one year, their solo would not be considered Novice.
Q: As a dance parent, where can I find the schedule for the weekend and when will it be available?
A: Please contact your Studio Director for scheduling information.
The first draft of the schedule is sent to the Studio Directors one month before the competition. Once we’ve received corrections, updates and quick-change conflicts back from each studio, we create a revised schedule and send the final version back to the Studio Directors. Our goal is to have the final schedule back to the studios no later than one week prior to the competition.
Q: My dancer(s) won’t be able to compete on Fri/Sat/Sun due to another event or commitment. Can Northern Stars accommodate their schedule?
A: At NSDC we do our very best to accommodate your scheduling requests. However, in order to maintain a fair and conflict-free schedule for ALL studios, it’s not always possible & we appreciate your understanding in this matter.
Q: Can Northern Stars mail/deliver our trophies to the studio?
A: Unfortunately, NSDC is not able to mail or deliver awards. Please make sure a studio representative is present at each adjudication & at the overall awards ceremony.
Still have a question? We’d be happy to hear from you so give us a call, send us an email or even write us a letter! You can find our contact info by clicking here.
Novice Tyke Jazz Solo 6 | ||||
1 | T | SWEET NOTHIN’S | Natalie Beelik | |
101 | E | LIKE THIS | Liliana Varga | |
Novice Mini Ballet Solo 8 | ||||
2 | X | ALLEGRO | Allison Smith | |
Novice Mini Hip Hop Solo 8 | ||||
3 | S | HOEDOWN THROW DOWN | Issac Vallieres | |
Novice Mini Jazz Solo 7 | ||||
4 | J | SUPER GIRL | Ayana Branavan | |
5 | J | HUGS & KISSES | Ava Fong | |
Novice Tyke Jazz Duet/Trio | ||||
6 | S | WANNA BE LIKE YOU | Brylee Meggs-MacNeil, Lily Milford | |
Novice Mini Ballet Duet/Trio | ||||
7 | K | A MILLION DREAMS | Chloé MacEwan, Josie Pritchett | |
Novice Mini Hip Hop Duet/Trio | ||||
8 | U | LET IT OUT | Arianna Chan, Mia Issaharoff, Cindy Wei | |
Novice Mini Jazz Duet/Trio | ||||
9 | J | THINK PINK | Ava Fong, Siobhan Hung | |
10 | U | LIKE US | Mia Issaharoff, Hayley Wong | |
Novice Mini Musical Theatre Duet/Trio | ||||
11 | S | IF I DIDN’T HAVE YOU | Brylee Meggs-MacNeil, Emma Milford | |
Novice Tyke Jazz Small Group | ||||
12 | S | SUPERSTAR | Samantha Cole, Brielle Ellert, Brylee Meggs-MacNeil, Lily Milford | |
Novice Mini Ballet Small Group | ||||
13 | K | ONE DANCE | Charlotte Guan, Eve Michell, Irelyn O’Connor, Josie Pritchett | |
14 | U | LA GIOCONDA | Arianna Chan, Mia Issaharoff, Cindy Wei, Hayley Wong | |
Novice Mini Jazz Small Group | ||||
15 | U | GOOD DAY | Arianna Chan, Arianna Elle Shao, Gwyneth Eng, Doria Huang, Mia Issaharoff, Chloe Lau, Cindy Wei, Hayley Wong, Alicia Zhao | |
16 | J | BE MY BABY | Ayana Branavan, Ava Fong, Nicole Huang, Siobhan Hung, Selena Kong | |
17 | R | TEA PARTY | Quinn Boulton, Madison Grondin, Lily Maltar, Vanessa Vinthers | |
18 | J | LOCOMOTION | Serenity Chiu, Emma Huang, Samantha Korosec, Kaitlyn Leung, Jolie Odiatu, Alexa Wan, Elaine Zhang | |
19 | A | MATERIAL GIRLS | Charlotte Anderson, Amelia Chailkoff, Sarah Colbert, Valentina Dominguez, Kaleigh Geddes, Alayna Hales-Sharp, Dafnee Laneo, Makayla Lin, Chloe Tian | |
Novice Mini Tap Small Group | ||||
20 | J | SEA CRUISE | Ayana Branavan, Ava Fong, Nicole Huang, Siobhan Hung | |
21 | R | WHAT ARE YOU WAITING FOR | Quinn Boulton, Madison Grondin, Lily Maltar, Vanessa Vinthers | |
22 | J | CRAZY LITTLE THING CALLED LOVE | Serenity Chiu, Emma Huang, Samantha Korosec, Jolie Odiatu, Alexa Wan, Lucas Yen, Elaine Zhang | |
Novice Mini Tap Large Group | ||||
23 | U | CANDY GIRL | Mia Castro, Arianna Chan, Arianna Elle Shao, Gwyneth Eng, Doria Huang, Mia Issaharoff, Chloe Lau, Cindy Wei, Hayley Wong, Alicia Zhao | |
Session 1- Adjudication Novice Tyke & Mini | ||||
Novice Petite Acro Solo 9 | ||||
24 | S | A MILLION DREAMS | Brynlei Terry | |
Novice Petite Acro Solo 10 | ||||
25 | W | DON’T RAIN ON MY PARADE | Payton Cassar | |
26 | U | I LOVE PARIS | Hannah Peng | |
Novice Petite Ballet Solo 9 | ||||
27 | J | SCHERZO POLKA | Charlotte Vertelman | |
Novice Petite Hip Hop Solo 9 | ||||
28 | T | BLESSED | Cadence Stronge | |
Novice Petite Jazz Solo 9 | ||||
29 | U | FORGET YOU | Alyssa Chu | |
30 | Q | HIT THE ROAD | ELLA TONKIN | |
Novice Petite Jazz Solo 10 | ||||
31 | Q | WHAT I LIKE ABOUT YOU | Ella Blud | |
32 | W | BLUE SUEDE SHOES | Lily Lu | |
33 | S | CATCHY SONG | Hannah Lawrence | |
34 | U | LUCK BE A LADY | Charlene Wong | |
Novice Petite Lyrical Solo 9 | ||||
35 | Q | WIND BENEATH MY WINGS | CAILYN OLEJARZ | |
36 | Q | LET IT BE | GABRIELLA MARKOVIC | |
Novice Petite Open Solo 9 | ||||
37 | Q | SANTA MARIA | Antoinette Diaz | |
Novice Petite Open Solo 10 | ||||
38 | Q | SO EMOTIONAL | MIA LUU | |
Novice Petite Lyrical Solo 10 | ||||
39 | Q | SIGN OF THE TIMES | Gabriella Lewy | |
Novice Petite Tap Solo 9 | ||||
40 | B | BETTER WHEN I’M DANCING | Leah Mohammed | |
41 | S | SUPER GIRL | Emma Milford | |
42 | T | ROCKIN ROBIN | Ally Daniels | |
Novice Petite Tap Solo 10 | ||||
43 | A | IT’S PARTY TIME | Ella Potocnik | |
44 | U | BEYOND THE SEA | Charlene Wong | |
Novice Petite Ballet Duet/Trio | ||||
45 | K | TEA FOR TWO | Isabella Guan, Mya Noel | |
46 | K | FOREST FAIRIES | Akela Collymore, Isabella Guan, Mya Noel | |
47 | P | THE GREATEST SHOWMAN MEDLEY | Josephyne Moncrieffe, Eisley Stuart | |
48 | U | SHALL WE DANCE | Sara Chen, Charlene Wong | |
Novice Petite Jazz Duet/Trio | ||||
49 | J | THINK | Lucas Lo, Cristina Mastromarco | |
Novice Petite Lyrical Duet/Trio | ||||
50 | Q | SEASONS | Ella Blud, GABRIELLA MARKOVIC | |
Novice Petite Musical Theatre Duet/Trio | ||||
51 | N | ANYTHING | Theron Brule , Marissa Sinclair | |
Novice Petite Open Duet/Trio | ||||
52 | Q | CHA CHA HEELS | Antoinette Diaz, MIA LUU, CAILYN OLEJARZ | |
Novice Petite Tap Duet/Trio | ||||
53 | A | LOLLIPOP | Sarah Colbert, Dafnee Laneo, Alexa Smith | |
Novice Petite Acro Small Group | ||||
54 | A | BATHING BEAUTIES | Sophia Bolzicco, Amelia Chailkoff, Valentina Dominguez, Dafnee Laneo, Makayla Lin, Hannah Marek, Chloe Tian | |
Novice Petite Hip Hop Small Group | ||||
55 | A | LUNCH BUNCH | Charlotte Anderson, Sophia Bolzicco, Siobhan Cooper, Alayna Hales-Sharp, Addison Kruczek, Teresa Lima, Makayla Lin, Hannah Marek | |
Novice Petite Musical Theatre Small Group | ||||
56 | A | HEAVEN HOP | Charlotte Anderson, Amelia Chailkoff, Kaleigh Geddes, Makayla Lin, Alexa Smith | |
Session 2- Adjudication Novice Petite | ||||
Novice Junior Acro Solo 11 | ||||
57 | G | HIGHER LOVE | Payton Emmorey | |
58 | C | CLEOPATRA | Aya Aleksander | |
59 | E | TIME LAPSE | Helen Wen | |
Novice Junior Ballet Solo 11 | ||||
60 | O | QUIET STARLIGHT | Federica Santoro | |
61 | N | DANCING QUEEN | Laura Martin | |
62 | U | COPPELIA | Alice Fung | |
63 | R | AURORA | Janseray Hartnup | |
Novice Junior Ballet Solo 12 | ||||
64 | O | STRONG | Olivia Schiedel | |
Novice Junior Contemporary Solo 11 | ||||
65 | N | REMINISCENCE | Noah Brule | |
Novice Junior Contemporary Solo 12 | ||||
66 | B | IF I LEFT | Nevaeha Johnson | |
Novice Junior Hip Hop Solo 11 | ||||
67 | A | WE RUN THIS | Monica Pereira | |
Novice Junior Jazz Solo 11 | ||||
68 | B | IT’S PARTY TIME | Summer Hakim | |
69 | K | VALERIE | Alexandra Deyarmond | |
Novice Junior Lyrical Solo 12 | ||||
70 | B | NOTHING LIKE YOU | Ava Trentadue | |
Novice Junior Musical Theatre Solo 11 | ||||
71 | R | HAPPY WORKING SONG | Janseray Hartnup | |
72 | N | I WANT IT NOW | Kirya Jasmin | |
Novice Junior Open Solo 11 | ||||
73 | C | OUT | Aya Aleksander | |
Novice Junior Acro Duet/Trio | ||||
74 | A | BIG FINISH | Siobhan Cooper, Kira Knyazhevskaya, Nia Sherwood | |
Novice Junior Jazz Duet/Trio | ||||
75 | K | PEANUT BUTTER JELLY | Cadence Baker, Lexi Patterson | |
76 | A | GREAT BIG KISS | Monica Pereira, Brooklyn Vandevis | |
Novice Junior Acro Small Group | ||||
77 | A | TOKYO | Siobhan Cooper, Kira Knyazhevskaya, Addison Kruczek, Nia Sherwood | |
Novice Junior Jazz Small Group | ||||
78 | A | WICKED LITTLE GIRLS | Kira Knyazhevskaya, Addison Kruczek, Teresa Lima, Maive MacLeod, Monica Pereira, Ella Potocnik, Nia Sherwood, Brooklyn Vandevis | |
Novice Junior Lyrical Small Group | ||||
79 | A | SWEET CHILD OF MINE | Siobhan Cooper, Kira Knyazhevskaya, Teresa Lima, Maive MacLeod, Ella Potocnik, Nia Sherwood, Brooklyn Vandevis | |
80 | P | FLASHLIGHT | Ayden Bryce, Keaghan Logher, Josephyne Moncrieffe, Eisley Stuart | |
Session 3-Adjudication Novice Junior | ||||
Novice Intermediate Ballet Solo 14 | ||||
81 | C | AS A SHOOTING STAR | Emma Alcock | |
Novice Intermediate Contemporary Solo 14 | ||||
82 | N | PLANS WE MADE | Calleigh Dewsbury | |
Novice Intermediate Hip Hop Solo 13 | ||||
83 | S | AO | Zoe Ellerton | |
Novice Intermediate Hip Hop Solo 14 | ||||
84 | C | AUTOMATIC | Emma Alcock | |
Novice Intermediate Jazz Solo 13 | ||||
85 | E | HELLO | Christina Petsinis | |
86 | X | GLAM | Megan Lam | |
Novice Intermediate Jazz Solo 14 | ||||
87 | C | STARSTRUCK | Emma Alcock | |
Novice Intermediate Lyrical Solo 13 | ||||
88 | Q | FALL AT YOUR FEET | Emily Blud | |
89 | R | TIME AFTER TIME | Natalia Cayro | |
Novice Intermediate Musical Theatre Solo 13 | ||||
90 | A | GOOD THING HE CAN’T READ MY MIND | Shelby Moore | |
91 | A | I’M AVAILABLE | Brooklyn Vandevis | |
Novice Intermediate Musical Theatre Solo 14 | ||||
92 | A | OH SO QUIET | Teresa Lima | |
Novice Intermediate Tap Solo 13 | ||||
93 | I | COME AND GET YOUR LOVE | katie boose | |
Novice Intermediate Contemporary Duet/Trio | ||||
94 | N | BANG BANG | Olivia Fisher, Mya Perry, Tessa Thompson | |
Novice Intermediate Modern Duet/Trio | ||||
95 | S | PIRATES | Lisha Allard, Zoe Ellerton | |
Novice Teen Hip Hop Solo 15 | ||||
96 | E | GIMME GIMME | Johnathan Viggiani | |
Novice Senior Contemporary Solo 17 | ||||
97 | O | SHARP SPIRAL | Larkin Schering | |
Novice Senior Tap Solo 17 | ||||
98 | A | ENERGY | Lily Rowbotham | |
Session 4-Adjudication Novice 13&Over | ||||
Competitive Tyke Character Ballet Solo 6 | ||||
99 | S | ALICE | Brylee Meggs-MacNeil | |
Competitive Tyke Jazz Solo 6 | ||||
100 | S | WILD CHILD | Brylee Meggs-MacNeil | |
Competitive Tyke Open Solo 6 | ||||
102 | Q | PART OF YOUR WORLD | Alexandra de Groot | |
Competitive Tyke Jazz Small Group | ||||
103 | Q | DEAR FUTURE HUSBAND | Ella Copeland, Mia De Simone, Brooklyn Kennedy, Adelyn Norton | |
Competitive Tyke Tap Small Group | ||||
104 | Q | ITTY BITTY PRETTY ONE | Ella Copeland, Mia De Simone, Brooklyn Kennedy, Adelyn Norton | |
Competitive Mini Jazz Solo 7 | ||||
105 | Q | MIGHTY REAL | ROSE COPELAND | |
106 | D | ANNA’S KITCHEN | Anna Vasileva | |
Competitive Mini Jazz Solo 8 | ||||
107 | Q | GOING BACK TO INDIANA | CLARA SNAPE | |
Competitive Mini Musical Theatre Solo 8 | ||||
108 | J | BORN TO ENTERTAIN | Jolie Odiatu | |
Competitive Mini Ballet Small Group | ||||
109 | T | ANNE POLKA | Brooklyn Bos, Ally Daniels, Lucy Jones, Abigail King, Lila MacGillivray | |
Competitive Mini Jazz Small Group | ||||
110 | T | VACATION | Brooklyn Bos, Ally Daniels, Lucy Jones, Abigail King, Lila MacGillivray | |
Competitive Mini Hip Hop Large Group | ||||
111 | Q | NO EXCUSES | CHARLOTTE BACH, MILAYNA CIPROVSKI, ROSE COPELAND, Alexandra de Groot, LONDON KENNEDY, SYDNEE LEJA, Aria Patel, JORDYNN POLLARD, ALYSSA SILVESTRI, CLARA SNAPE, Maya Tahir | |
Competitive Mini Jazz Large Group | ||||
112 | Q | CONGA. | CHARLOTTE BACH, MILAYNA CIPROVSKI, ROSE COPELAND, Alexandra de Groot, LONDON KENNEDY, SYDNEE LEJA, Aria Patel, JORDYNN POLLARD, ALYSSA SILVESTRI, CLARA SNAPE, Maya Tahir | |
Session 5- Adjudication Competitive Tyke & Mini | ||||
Competitive Petite Acro Solo 9 | ||||
113 | T | SOMETHING ABOUT THE SUNSHINE | Charlotte Stables | |
Competitive Petite Ballet Solo 9 | ||||
114 | K | KINGDOM DANCE | Isabella Guan | |
Competitive Petite Hip Hop Solo 10 | ||||
115 | Q | TOOK THE NIGHT | Abigail Wellington | |
Competitive Petite Jazz Solo 9 | ||||
116 | Q | BANG THAT BEAT | Alyssa Madhavjee | |
Competitive Petite Jazz Solo 10 | ||||
117 | Q | NEW YORK, NEW YORK | ELLISON HULBERT | |
Competitive Petite Tap Solo 10 | ||||
119 | Q | BABY I NEED YOUR LOVING | Ayla Knaupp | |
Competitive Petite Acro Duet/Trio | ||||
120 | S | SPEAK NO AMERICANO | Mikayla Baker, Brynlei Terry | |
Competitive Petite Ballet Duet/Trio | ||||
121 | K | BY THE WATERFALL | Sophie Gaber, Iris Michell, Catie Yeo | |
Competitive Petite Jazz Duet/Trio | ||||
122 | D | LAST DANCE | Rose Feldman, Hillie Geiman, Giulia Raviele | |
123 | H | THAT’S LIFE | Mia Ferrante, Layla Flanagan | |
Competitive Petite Lyrical Duet/Trio | ||||
124 | T | FOOTPRINTS IN THE SAND | Maya Brimble, Olivia Cake, Charlotte Stables | |
Competitive Petite Musical Theatre Duet/Trio | ||||
125 | U | BOP TO THE TOP | Nayha Dhebar, Chiara Mobilio | |
Competitive Petite Tap Duet/Trio | ||||
126 | U | LET’S GO | Kristen Cheng, Yuna Hur, Elvinia Yip | |
127 | Q | NOTHING HOLDING ME BACK | Ayla Knaupp, Alexa Neghina-Csaszar | |
128 | E | BLUE JEANS | Kailyn Chin, Charlotte Sanchez | |
Competitive Petite Acro Small Group | ||||
129 | U | JAI HO | Sara Chen, Alyssa Chu, Nayha Dhebar, Megan Ho, Yuna Hur, Jody Lau, Hannah Peng, Elvinia Yip | |
130 | S | BLAH BLAH BLAH | Lisha Allard, Mikayla Baker, Zoe Ellerton, Claire Maher, Brylee Meggs-MacNeil, Emma Milford, Brynlei Terry | |
131 | N | READY OR NOT | Noah Brule, Marissa Sinclair , Olivia Taylor , Sumyer Woods | |
Competitive Petite Ballet Small Group | ||||
132 | E | GAVOTTE | Kailyn Chin, Melody Fernandes, Ayana Hirani, Brianna Murphy, Charlotte Sanchez, Isabelle Sit | |
Competitive Petite Contemporary Small Group | ||||
133 | N | TECHNICOLOUR BEAT | Noah Brule, Laura Martin, Marissa Sinclair , Olivia Taylor , Sumyer Woods | |
Competitive Petite Hip Hop Small Group | ||||
134 | T | LIP GLOSS | Olivia Cake, Holly Daniels, Lauren Daniels, Jayden Rumgay, Charlotte Stables, Cadence Stronge | |
